Enduro Ceramic Hybrid Bearing
| Zero Ceramic Hybrid Abec 5 Bearing | Static ( Capacity ) | Weight ( Grams ) | Dimensions ( ID x OD x Width ) |
|---|---|---|---|
| CH 686 LLB | 75,00 | 24,00 | 6 X 13 X 5 |
| CH 626 LLB | 191,00 | 69,00 | 6 X 19 X 6 |
| CH 697 LLB | 160,00 | 47,00 | 7 X 17 X 5 |
| CH 607 LLB | 236,00 | 66,00 | 7 X 19 X 6 |
| CH 688 LLB | 135,00 | 31,00 | 8 X 16 X 5 |
| CH 608 LLB | 315,00 | 101,00 | 8 X 22 X 7 |
| CH 699 LLB | 245,00 | 65,00 | 9 X 20 X 6 |
| CH 609 LLB | 580,00 | 145,00 | 9 X 24 X 7 |
| CH 6800 LLB | 172,00 | 45,00 | 10 X 19 X 7 |
| CH 63800 LLB | 172,00 | 64,00 | 10 X 19 X 7 |
| CH 6900 LLB | 303,00 | 83,00 | 10 X 22 X 6 |
| CH 6000 LLB | 438,00 | 159,00 | 10 X 26 X 8 |
| CH 6801 LLB | 188,00 | 53,00 | 12 X 21 X 5 |
| CH 6901 LLB | 318,00 | 98,00 | 12 X 24 X 6 |
| CH 6001 LLB | 500,00 | 177,00 | 12 X 28 X 8 |
| CH 6802 LLB | 219,00 | 64,00 | 15 X 24 X 5 |
| CH MR 1526 LLB | 390,00 | 108,00 | 15 X 26 X 7 |
| CH 6902 LLB | 434,00 | 139,00 | 15 X 28 X 7 |
| CH 6803 LLB | 276,00 | 69,00 | 17 X 26 X 5 |
| CH MR 17287 LLB | 477,00 | 13,00 | 17 X 28 X 7 |
| CH 6903 LLB / 29.5 | 477,00 | 133,00 | 17 X 29.5 X 7 |
| CH 6903 LLB | 477,00 | 145,00 | 17 X 30 X 7 |
| CH MR 18307 LLB | 428,00 | 135,00 | 18 X 30 X 7 |
| CH 6704 LLB | 136,00 | 55,00 | 20 X 27 X 4 |
| CH 6804 LLB | 438,00 | 155,00 | 20 X 32 X 7 |
| CH 6904 LLB | 688,00 | 311,00 | 20 X 37 X 9 |
| CH MR 2437 LLB | 726,00 | 189,00 | 24 X 37 X 7 |
| CH MR 240737 LLB | 726,00 | 189,00 | 24.07 X 37 X 7 |
| CH 6805 LLB | 563,00 | 187,00 | 25X 37 X 7 |
| CH 6805N LLB** | 563,00 | 167,00 | 25 X 37 X 6 |
| CH 6806 LLB | 650,00 | 202,00 | 30 X 42 X 7 |
| CH 6807 LLB | 736,00 | 251,00 | 35 X 47 X 7 |
| CH 6808 LLB | 650,00 | 292,00 | 40 X 52 X 7 |
| CH R4 LLB | 125,00 | 41,00 | 1/4 X 5/8 X 196" |
| CH R6 LLB | 304,00 | 92,00 | 3/8 X 7/8 X 9/32" |
| CH R8 LLB | 500,00 | 181,00 | 1/2 X 11/8 X 5/16" |
| CH 3803 LLB-W | 552,00 | 146,00 | 17X26X10 |
| CH MR 3041 LLB | 650,00 | 19,00 | 30 X 41/42 X 7 |
| CH 71801 LLB | 188,00 | 53,00 | 12 X 21 X 5 |
| CH 71802 LLB | 219,00 | 64,00 | 15 X 24 X 5 |
| CH 71803 LLB | 276,00 | 69,00 | 17 X 26 X 5 |
| CH 71903 LLU | 477,00 | 145,00 | 17 X 30 X 7 |
| CH 71804 LLB | 438,00 | 155,00 | 20 X 32 X 7 |
| CH MRA 2437 LLB | 726,00 | 789,00 | 24 X 37 X 7 |
| CH 71806 LLB | 650,00 | 202,00 | 30 X 42 X 7 |







