XDS Bikes
| Frame Size | Rider Height (cm) |
|---|---|
| S | 160 - 170 |
| M | 170 - 179 |
| L | 175 - 185 |
| Frame Size (inch) | Rider Height (cm) |
|---|---|
| 14 | 155 - 160 |
| 16 | 160 - 175 |
| 18 | 170 - 180 |
Above sizing guide is just for reference. If your bike frame fall in between the size. Choose the smaller one.
RM1,999.00
Product Highlights:
Package includes:
Load more
| Weight | 30 kg |
|---|---|
| Frame Size | 15 inch, 17 inch |
| Frame Size | Rider Height (cm) |
|---|---|
| S | 160 - 170 |
| M | 170 - 179 |
| L | 175 - 185 |
| Frame Size (inch) | Rider Height (cm) |
|---|---|
| 14 | 155 - 160 |
| 16 | 160 - 175 |
| 18 | 170 - 180 |
Above sizing guide is just for reference. If your bike frame fall in between the size. Choose the smaller one.
Bike Helmets
Bicycle Accessories
Water Bottles & Cages
Road Bikes Malaysia
Bike Tools
Cycle Computers
Gear Parts
Bike Car Carriers
Bike Saddles & Parts
Bike Tools
Storage Racks & Stands
Bike Tools