Performance sock with extra cushion for added comfort.
50g


| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest (inch) | 36 | 37.5 | 39 | 41 | 43 |
| Waist (inch) | 31 | 33 | 34.5 | 36.5 | 38.5 |
| Hip (inch) | 37 | 38.5 | 40 | 42 | 44 |
| Inseam (inch) | 32.2 | 32.6 | 33 | 33.5 | 33.8 |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest (inch)) | 31 | 33 | 35 | 37 | 39 |
| Waist (inch) | 24.5 | 26.5 | 28.5 | 30.5 | 32 |
| Hip (inch) | 34 | 36 | 38 | 40 | 42 |
| Inseam (inch) | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
MEASURING : for best results, take measurements over your underwear. If your measurements fall between sizes, we suggest that you size up for better fit.
Performance sock with extra cushion for added comfort.
50g
| Weight | 0.5 kg |
|---|---|
| Color | Black, Blue, Bordeaux, Red |
| Apparel Size | L/XL, S/M |


| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest (inch) | 36 | 37.5 | 39 | 41 | 43 |
| Waist (inch) | 31 | 33 | 34.5 | 36.5 | 38.5 |
| Hip (inch) | 37 | 38.5 | 40 | 42 | 44 |
| Inseam (inch) | 32.2 | 32.6 | 33 | 33.5 | 33.8 |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest (inch)) | 31 | 33 | 35 | 37 | 39 |
| Waist (inch) | 24.5 | 26.5 | 28.5 | 30.5 | 32 |
| Hip (inch) | 34 | 36 | 38 | 40 | 42 |
| Inseam (inch) | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
MEASURING : for best results, take measurements over your underwear. If your measurements fall between sizes, we suggest that you size up for better fit.
Bike Forks & Parts
Bike Saddles & Parts
Outdoor & Indoor Cycling Shoes
Wheelsets & Parts
Wheelsets & Parts
Storage Racks & Stands
Bike Tools
Handle Parts
Wheelsets & Parts
Wheelsets & Parts
Kids' Bikes Malaysia
Bike Tires & Tubes