XDS Afb 270
Bike Parts | Descriptions | |
---|---|---|
Frame Tubing | Aluminum Folding Frame | |
Front Fork | Rigid Fork | |
Pedals | Foldable Steel Bearing Pedals | |
Crank | PROWELL 52T* | |
Front derailleur | None | |
Rear derailleur | Shimano Tourney | |
Shifters | Shimano Tourney 7spd (NEW) | |
Cassette | Shimano 7spd | |
Chain | KMC 7spd | |
Front hub | Alloy Hub 36h with Quick Release (QR) | |
Rear hub | Alloy Hub 36h with QR | |
Rims | Double Wall Rim | |
Tires | Kenda 20”x1.75* | |
Brake set | Winzip Alloy V-Brake Set | |
Brake levers | Winzip Alloy Brake Lever | |
Handlebar | Alloy Handle Bar | |
Stem | Foldable & Adjustable Alloy stem | |
Tape/grip | Comfort grip | |
Saddle | XDS Comfort Saddle | |
Seat post | Alloy Over sized & long seat post | |
Seat clamp | Alloy Hub | |
Weight | 13kg* | |
Max Rider Weight | 100 kg | |
Accessories | Carrier, Fenders, Elastic Strap |
Reviews
There are no reviews yet.