The perfect complement to your favorite Espresso kit.
Technical Features :
- Insulation : 1 / 5
- Waterproofness : 1 / 5
- Windproofness : 1 / 5
- Breathability : 4 / 5
- Lightness : 4 / 5
Weight:58 g
Temperature:15°C – 38°C / 59°F – 100°F
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest (inch) | 36 | 37.5 | 39 | 41 | 43 |
Waist (inch) | 31 | 33 | 34.5 | 36.5 | 38.5 |
Hip (inch) | 37 | 38.5 | 40 | 42 | 44 |
Inseam (inch) | 32.2 | 32.6 | 33 | 33.5 | 33.8 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest (inch)) | 31 | 33 | 35 | 37 | 39 |
Waist (inch) | 24.5 | 26.5 | 28.5 | 30.5 | 32 |
Hip (inch) | 34 | 36 | 38 | 40 | 42 |
Inseam (inch) | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
MEASURING : for best results, take measurements over your underwear. If your measurements fall between sizes, we suggest that you size up for better fit.
RM189.00
The perfect complement to your favorite Espresso kit.
Technical Features :
Weight:58 g
Temperature:15°C – 38°C / 59°F – 100°F
Weight | 0.5 kg |
---|---|
Apparel Size | M, S |
Color | Purple, Silver |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest (inch) | 36 | 37.5 | 39 | 41 | 43 |
Waist (inch) | 31 | 33 | 34.5 | 36.5 | 38.5 |
Hip (inch) | 37 | 38.5 | 40 | 42 | 44 |
Inseam (inch) | 32.2 | 32.6 | 33 | 33.5 | 33.8 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest (inch)) | 31 | 33 | 35 | 37 | 39 |
Waist (inch) | 24.5 | 26.5 | 28.5 | 30.5 | 32 |
Hip (inch) | 34 | 36 | 38 | 40 | 42 |
Inseam (inch) | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 |
MEASURING : for best results, take measurements over your underwear. If your measurements fall between sizes, we suggest that you size up for better fit.
Road Bikes Malaysia
Bike Helmets
Road Bikes Malaysia
Cycling Eyewear
Water Bottles & Cages
Cycling Gloves
Outdoor & Indoor Cycling Shoes
Brake Parts