Fuji Transonic 2.5 MY16
Bike Parts | Descriptions |
---|---|
Sizes | XXS (46cm), XS (49cm), S (52cm) |
Color(S) | Carbon / White |
Main Frame | C5 high-modulus carbon, integrated head tube w/ 1 1/2" lower, PF30, double water bottle mounts |
Rear Triangle | C5 high-modulus carbon thin seatstays, oversized chainstays w/ replaceable hanger |
Fork | FC-440 carbon w/ tapered carbon steerer |
Crankset | Oval Concepts 520, forged 6066 arms, 50/34T |
Bottom Bracket | Praxis conversion bottom bracket |
Pedals | N/A |
Front Derailleur | Shimano Ultegra, braze-on mount |
Rear Derailleur | Shimano Ultegra 11s |
Shifters | Shimano Ultegra 11s |
Cassette | Shimano 105, 11-28T, 11-speed |
Chain | KMC X11L w/ Missing Link, 11-speed |
Wheelset | Oval 327 aero alloy clincher, 20 / 24h |
Tires | Vittoria Zaffiro Pro Slick, 700 x 25, 60tpi, folding |
Brake Set | Shimano 105 direct mount |
Brake Levers | Shimano Ultegra |
Headset | FSA, 1 1/8" upper - 1 1/2" lower, integrated |
Handlebar | Oval Concepts 310, butted 6061 alloy, 31.8mm |
Stem | Oval Concepts 313, 6061 3D-forged alloy, 31.8mm, +/- 7° |
Tape/Grip | Oval Concepts 300, padded suede |
Saddle | Oval Concepts R500 w/ steel rails |
Seat Post | Transonic Aero carbon, 300mm (46-52cm), 350mm (54-61cm) |
Weight, Lb./Kg. | 8.34kg. |
Reviews
There are no reviews yet.