Fuji Roubaix 1.3 MY16
Bike Parts | Descriptions |
---|---|
Sizes | XXS (46cm), XS (49cm), S (52cm) |
Color(S) | Satin Red / Silver |
Main Frame | Fuji A6-SL custom-butted alloy, integrated 1 1/2" lower head tube, oversized 34.9mm seat tube & PIIS BB86 shell, double water bottle mounts |
Rear Triangle | Fuji A6-SL alloy chainstays, forged-road dropout w/ replaceable derailleur hanger |
Fork | FC-440 carbon w/ tapered carbon steerer w/ alloy dropout |
Crankset | Oval Concepts 520, forged 6066 arms, 52/36T |
Bottom Bracket | Oval Concepts, BB86 press-fit |
Pedals | N/A |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105, 11-speed |
Shifters | Shimano 105, STI, 11-speed |
Cassette | Shimano 105, 11-28T, 11-speed |
Chain | KMC X11 w/ Missing Link, 11-speed |
Wheelset | Oval 327 aero alloy clincher, 20 / 24h |
Tires | Vittoria Zaffiro Pro Slick, 700 x 25, 60tpi, folding |
Brake Set | Shimano BR-561 |
Brake Levers | Shimano 105, STI |
Headset | FSA, 1 1/8" upper - 1 1/2" lower, integrated |
Handlebar | Oval Concepts 310, butted 6061 alloy, 31.8mm |
Stem | Oval Concepts 313, 6061 3D-forged alloy, 31.8mm, +/- 7° |
Tape/Grip | Oval Concepts 300, padded suede |
Saddle | Oval Concepts R500 w/ chromoly hollow rails |
Seat Post | Oval Concepts 300, 3D-forged 6061 alloy, 27.2mm, double-bolt micro-adjust |
Weight, Lb./Kg. | 8.41kg. |
Reviews
There are no reviews yet.