Cube Attain SL Disc Specifications
Bike Parts | Descriptions |
---|---|
Frame: | Aluminium 6061 T6 Superlight, Double Butted, Smooth Welded, 3D Flat Mount Disc Brake Dropouts, Road Comfort Geometry |
Fork: | CUBE CSL Race Disc, One Piece 3D-Forged Steerer/Crown, Carbon Blades, 1 1/8" - 1 1/4" Tapered, Flat Mount, 100mm |
Front Derailleur: | Shimano 105 FD-5800, 31.8mm Clamp |
Rear Derailleur: | Shimano 105 RD-5800GS, 11-Speed |
Shifters: | Shimano ST-RS505 |
Chainset: | Shimano 105 FC-5800-L, 50x34T, Hollowtech II |
Bottom Bracket: | PressFit SM-BB71-41 |
Cassette: | Shimano 105 CS-5800, 11-32 |
Chain: | Shimano CN-HG600-11 |
Brakeset: | Shimano BR-RS505, Hydr. Disc Brake, Flat Mount (160/160) |
Brake Levers: | Shimano ST-RS505 |
Handlebars: | CUBE Wing Race Bar, Compact |
Stem: | CUBE Performance, 31.8mm |
Headset: | FSA Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Grips: | CUBE Grip Control |
Wheelsets | Mavic Aksium Disc, 100x12mm / 142x12mm, 6-Bolt |
Tires: | Continental Ultrasport 700x25c |
Saddle: | CUBE RP 1.0 |
Seatpost: | CUBE Performance Post, 27.2mm |
Reviews
There are no reviews yet.