Cube Attain Race
Bike Parts | Descriptions | |
---|---|---|
Frame | Aluminium 6061 T6 Superlight, Road Comfort Geometry | |
Fork | CUBE CSL Race, One Piece 3D-Forged Steerer/Crown, Carbon Blades, 1 1/8" - 1 1/4" Tapered | |
Front Derailleur | Shimano Tiagra FD-4700, 31.8mm Clamp | |
Rear Derailleur | Shimano Tiagra RD-4700 | |
Shifters | Shimano Tiagra ST-4700, 2x11s | |
Chainset | Shimano Tiagra FC-4700, 50x34T | |
Bottom Bracket | PressFit SM-BB71-41 | |
Cassette | Shimano Ultegra CS-6800, 11-28 | |
Chain | Shimano CN-HG54 | |
Pedals | - | |
Brakeset | Shimano Tiagra BR-4700 | |
Brake Levers | Shimano Tiagra ST-4700 | |
Handlebars | CUBE Compact Race Bar | |
Stem | CUBE Compact Race Bar | |
Headset | FSA Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" | |
Grips | CUBE Grip Control | |
Wheelsets | Fulcrum Racing 77, QR/QR (11s compatible) | |
Tires | Mavic Tires 700x23c | |
Saddle | CUBE RP 1.0 | |
Seatpost | CUBE Performance Post, 27.2mm |
* specifications are subject to change without prior notice
Reviews
There are no reviews yet.