Peloton SL Specifications
Bike Parts | Descriptions |
---|---|
Size | 47cm, 50cm, 53cm |
Frame: | Aluminum Superlite, AMF, Double Butted |
Fork: | CUBE CSL Race Carbon, Tapered |
Front Derailleur: | Shimano 105 FD-5800 |
Rear Derailleur: | Shimano 105 RD-5800 |
Number of Gears: | 11 |
Shifters: | Shimano 105 STI-5800 |
Chainset: | Shimano 105 CS-5800 |
Chainrings: | 50-38T |
Bottom Bracket: | Shimano Cartridge sealed bearing |
Cassette: | Shimano 105 CS-5800 |
Chain: | Shimano 105 CN-5800 |
Pedals: | Alloy Bearing Pedals |
Brakeset: | Shimano 105 BR-5800 |
Brake Levers: | Shimano 105 BR-5800 |
Handlebars: | CUBE Wing Race Bar, Compact |
Stem: | CUBE Performance Pro, 6 Degree |
Headset: | CUBE Z-t ECO, top zero-stack 1 1/8" |
Grips: | CUBE Grip Control |
Rims: | Fulcrum Racing |
Front Hub: | 32H Fulcrum Hub |
Rear Hub: | 32H Fulcrum Hub |
Spokes: | Stainless bladed spokes |
Front Tyre: | Continental Ultra Race 700x23c |
Rear Tyre: | Continental Ultra Race 700x23c |
Saddle: | Cube Performance |
Seatpost: | CUBE Performance Post, 31.6mm |
Reviews
There are no reviews yet.