Fuji Nevada 1.1D specifications
Bike Parts | Descriptions |
---|---|
SIZES | S (15"), S/M (17"), |
COLOR(S) | Satin Black w/ Blue and Silver |
MAIN FRAME | Fuji A2-SL custom-butted alloy w/ PowerCurve down tube, oversized seat tube |
REAR TRIANGLE | Fuji A1-SL alloy w/ S-bend chainstays, post disc mount, cold-forged dropout and replaceable hanger |
FORK | SR Suntour SF14-XCR-RL w/ remote lockout, 100mm travel |
REAR SHOCK | N/A |
CRANKSET | Shimano Deore Octalink, 40/30/22T |
BOTTOM BRACKET | Shimano Octalink, sealed bearing |
PEDALS | Alloy platform |
FRONT DERAILLEUR | Shimano Deore, 34.9mm |
REAR DERAILLEUR | Shimano Deore XT shadow, 10-speed |
SHIFTERS | Shimano Deore, Rapid Fire, 10-speed |
CASSETTE | SunRace Driven, 11-36T, 10-speed |
CHAIN | KMC X10 w/ MissingLink, 10-speed |
WHEELSET | Vera Terra DPD22 rims 32h, Formula CL-92 sealed bearing front / Formula CL-52 rear disc hubs, 14g stainless black spokes |
TIRES | Schwalbe Smart Sam, 27.5" x 2.25", 30 tpi |
BRAKE SET | Shimano M355, hydraulic disc, 180/160mm rotor |
BRAKE LEVERS | Shimano M355, hydraulic disc |
HEADSET | FSA 1 1/8" semi-integrated, caged bearings |
HANDLEBAR | Oval Concepts, 6061 alloy, riser, 31.8mm, 9° sweep, 15mm rise, 710mm wide |
STEM | Oval Concepts 313, 6061 3D-forged alloy, 31.8mm, 7° rise |
TAPE/GRIP | Oval Concepts 600 SLO, dual-density Kraton, composite lock-on |
SADDLE | Oval Concepts 200 w/ steel rails |
SEAT POST | Oval Concepts 300, 6061 alloy, 31.6, double-bolt micro-adjust |
WEIGHT, KG/LBS | 13.90kg / 30.58lbs |
Reviews
There are no reviews yet.