XDS Rise Specifications
Bike Parts | Descriptions |
---|---|
FRAME | X6 Ultralight Aluminum Frame , Tapered Headset |
FORK | SR Suntour NVX Lock Out Fork |
HEADSET | Alloy 1-1/8" Intergrated |
STEM | Alloy 1-1/8 MTB Ahead Stem |
HANDLEBAR | Alloy Flat bar 31.8 |
GRIPS | Comfort Handlebar Grips Lock On |
BRAKE SYSTEM | Tektro Hydraulic Disc Brakes |
BRAKE LEVER | Tektro Hydraulic Brake Level |
CASSETTE | Shimano 9 Speed Freewheel |
CHAIN | KMC , 9-Speed Chain |
CRANK | Alloy Crankset 50-39, 170mm Crank Arm |
BOTTOM BRACKET | VP Sealed Catridge Bearing ST |
PEDALS | VP MTB Ball Bearing Alloy |
RIMS | Alloy 700c Double Wall 30mm Rim Depth , 32H |
FRONT HUB | Alloy Hub QR 32H |
REAR HUB | Alloy Hub QR 32H |
SPOKE | Steel |
SADLE | XDS Saddle |
TIRES | Kenda 700x35c |
INNER TUBES | Schrader 48mm |
SEATPOST | Alloy 28.6 , 12.5mm Offset |
SEATCLAMP | Alloy 31.9 With Alloy QR |
Reviews
There are no reviews yet.